News

‹ View More News Articles
Avatar

America Squre – Survey Feedback 2013 – 87% Highly satisfied – None less than satisfied

March 25, 2013

 

So far in 2013 a fantastic 87% of our clients have said that they are highly satisfied with our overall performance, not one client has given us a negative rating. For a full breakdown have a peep at the survey results below. To prove the point a picture of some laughing delegates

 

1. How would you rate your overall level of satisfaction with Cavendish Conference Centre
answered question97
skipped question
0
Response PercentResponse Count
Highly satisfied
86.6%84
Somewhat satisfied
10.3%10
Neutral
3.1%3
Somewhat dissatisfied0.0%0
Highly dissatisfied0.0%0
Other (please specify)0.0%0

 

2. Prior to your recent event, had you used us before
answered question96
skipped question
1
Response PercentResponse Count
Yes, 1 to 2 times
30.2%29
Yes, 3 to 5 times
11.5%11
Yes, 6 or more times
19.8%19
No, this was my first time
38.5%37

 

3. Please rate the following attributes of your event
answered question97
skipped question
0
Making a booking
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent90.1% (73)8.6% (7)0.0% (0)0.0% (0)1.2% (1)81
Good0.0% (0)100.0% (12)0.0% (0)0.0% (0)0.0% (0)12
Neutral0.0% (0)0.0% (0)100.0% (1)0.0% (0)0.0% (0)1
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Catering Staff
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent91.0% (71)9.0% (7)0.0% (0)0.0% (0)0.0% (0)78
Good14.3% (2)78.6% (11)7.1% (1)0.0% (0)0.0% (0)14
Neutral0.0% (0)0.0% (0)100.0% (3)0.0% (0)0.0% (0)3
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Conference Staff
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent98.8% (80)1.2% (1)0.0% (0)0.0% (0)0.0% (0)81
Good25.0% (3)75.0% (9)0.0% (0)0.0% (0)0.0% (0)12
Neutral0.0% (0)0.0% (0)50.0% (1)0.0% (0)50.0% (1)2
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
AV team
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent78.8% (52)15.2% (10)4.5% (3)1.5% (1)0.0% (0)66
Good9.1% (1)72.7% (8)18.2% (2)0.0% (0)0.0% (0)11
Neutral0.0% (0)0.0% (0)100.0% (4)0.0% (0)0.0% (0)4
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)100.0% (1)1
AV / Telecom Facilities
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent67.6% (48)25.4% (18)5.6% (4)1.4% (1)0.0% (0)71
Good0.0% (0)85.7% (12)14.3% (2)0.0% (0)0.0% (0)14
Neutral0.0% (0)0.0% (0)100.0% (1)0.0% (0)0.0% (0)1
Poor0.0% (0)0.0% (0)100.0% (1)0.0% (0)0.0% (0)1
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)100.0% (1)1
Cleanliness
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent82.5% (66)15.0% (12)2.5% (2)0.0% (0)0.0% (0)80
Good18.8% (3)81.3% (13)0.0% (0)0.0% (0)0.0% (0)16
Neutral0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor100.0% (1)0.0% (0)0.0% (0)0.0% (0)0.0% (0)1
Catering
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent67.1% (51)26.3% (20)6.6% (5)0.0% (0)0.0% (0)76
Good7.7% (1)92.3% (12)0.0% (0)0.0% (0)0.0% (0)13
Neutral0.0% (0)0.0% (0)100.0% (4)0.0% (0)0.0% (0)4
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)100.0% (1)1
Room Temperature
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent42.1% (32)38.2% (29)14.5% (11)5.3% (4)0.0% (0)76
Good0.0% (0)83.3% (15)16.7% (3)0.0% (0)0.0% (0)18
Neutral0.0% (0)0.0% (0)100.0% (3)0.0% (0)0.0% (0)3
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Value for money
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent50.0% (37)45.9% (34)2.7% (2)1.4% (1)0.0% (0)74
Good0.0% (0)94.4% (17)5.6% (1)0.0% (0)0.0% (0)18
Neutral0.0% (0)0.0% (0)100.0% (2)0.0% (0)0.0% (0)2
Poor0.0% (0)0.0% (0)0.0% (0)100.0% (1)0.0% (0)1
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Other (please specify)12

 

4. How would you rate your overall level of satisfaction with Cavendish Conference Centre
answered question67
skipped question
30
Response PercentResponse Count
Highly satisfied
88.1%59
Somewhat satisfied
9.0%6
Neutral
3.0%2
Somewhat dissatisfied0.0%0
Highly dissatisfied0.0%0
Other (please specify)0.0%0

 

5. Prior to your recent event, had you used us before
answered question64
skipped question
33
Response PercentResponse Count
Yes, 1 to 2 times
29.7%19
Yes, 3 to 5 times
15.6%10
Yes, 6 or more times
15.6%10
No, this was my first time
39.1%25

 

6. Please rate the following attributes of your event
answered question63
skipped question
34
Making a booking
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent88.9% (48)11.1% (6)0.0% (0)0.0% (0)0.0% (0)54
Good0.0% (0)100.0% (7)0.0% (0)0.0% (0)0.0% (0)7
Neutral0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Catering Staff
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent90.2% (46)9.8% (5)0.0% (0)0.0% (0)0.0% (0)51
Good11.1% (1)66.7% (6)22.2% (2)0.0% (0)0.0% (0)9
Neutral0.0% (0)0.0% (0)100.0% (1)0.0% (0)0.0% (0)1
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Conference Staff
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent96.3% (52)3.7% (2)0.0% (0)0.0% (0)0.0% (0)54
Good16.7% (1)66.7% (4)16.7% (1)0.0% (0)0.0% (0)6
Neutral50.0% (1)0.0% (0)50.0% (1)0.0% (0)0.0% (0)2
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
AV team
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent82.2% (37)11.1% (5)6.7% (3)0.0% (0)0.0% (0)45
Good14.3% (1)71.4% (5)14.3% (1)0.0% (0)0.0% (0)7
Neutral0.0% (0)0.0% (0)100.0% (1)0.0% (0)0.0% (0)1
Poor0.0% (0)0.0% (0)100.0% (1)0.0% (0)0.0% (0)1
Very Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)100.0% (1)1
AV / Telecom Facilities
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent66.7% (30)28.9% (13)4.4% (2)0.0% (0)0.0% (0)45
Good0.0% (0)88.9% (8)11.1% (1)0.0% (0)0.0% (0)9
Neutral0.0% (0)0.0% (0)100.0% (1)0.0% (0)0.0% (0)1
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)0.0% (0)50.0% (1)0.0% (0)50.0% (1)2
Cleanliness
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent86.0% (43)12.0% (6)2.0% (1)0.0% (0)0.0% (0)50
Good18.2% (2)81.8% (9)0.0% (0)0.0% (0)0.0% (0)11
Neutral0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor100.0% (1)0.0% (0)0.0% (0)0.0% (0)0.0% (0)1
Catering
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent77.1% (37)18.8% (9)4.2% (2)0.0% (0)0.0% (0)48
Good8.3% (1)83.3% (10)0.0% (0)0.0% (0)8.3% (1)12
Neutral0.0% (0)0.0% (0)100.0% (1)0.0% (0)0.0% (0)1
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)100.0% (1)0.0% (0)0.0% (0)0.0% (0)1
Room Temperature
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent43.5% (20)37.0% (17)17.4% (8)2.2% (1)0.0% (0)46
Good0.0% (0)91.7% (11)8.3% (1)0.0% (0)0.0% (0)12
Neutral0.0% (0)33.3% (1)66.7% (2)0.0% (0)0.0% (0)3
Poor0.0% (0)0.0% (0)0.0% (0)100.0% (1)0.0% (0)1
Very Poor0.0% (0)100.0% (1)0.0% (0)0.0% (0)0.0% (0)1
Value for money
ExcellentGoodNeutralPoorVery PoorResponse Count
Excellent47.7% (21)47.7% (21)2.3% (1)2.3% (1)0.0% (0)44
Good0.0% (0)93.8% (15)6.3% (1)0.0% (0)0.0% (0)16
Neutral0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Poor0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0
Very Poor0.0% (0)100.0% (1)0.0% (0)0.0% (0)0.0% (0)1
Other (please specify)3

 

7. How likely are you to use us again
answered question82
skipped question
15
Response PercentResponse Count
Very likely
75.6%62
Somewhat likely
18.3%15
Neutral
4.9%4
Somewhat unlikely
1.2%1
Very unlikely0.0%0

 

8. Which other london venues do you use
answered question64
skipped question
33
Response Count
64

 

9. Have any members of staff been particularly helpful
answered question67
skipped question
30
Response Count
67

 

10. Please share any suggestions for improvement
answered question36
skipped question
61

 

Bookings & Enquiries

Whether you need help planning your event, have a question about one of our venues or want to make a booking, our friendly Venues Team are here to help.

+44 (0)20 7706 7700

Book Online

Why Cavendish?

At Cavendish Venues we are committed to exceeding your expectations, and with over 93% repeat business we know we're doing something right!

Learn More

Sign up to our Newsletter

Sign up for discounts, special offers and occasional news direct to your inbox.

Subscribe
Click here for our latest offers ›

Search the website