<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cavendish Conference Venues &#187; Green Meeting Rooms</title>
	<atom:link href="http://www.cavendishconferencevenues.co.uk/news/tag/green-meeting-rooms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cavendishconferencevenues.co.uk/news</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 13:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Things are looking up?</title>
		<link>http://www.cavendishconferencevenues.co.uk/news/things-are-looking-up</link>
		<comments>http://www.cavendishconferencevenues.co.uk/news/things-are-looking-up#comments</comments>
		<pubDate>Mon, 10 May 2010 13:19:53 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central London Conference Venues]]></category>
		<category><![CDATA[central london meeting rooms]]></category>
		<category><![CDATA[cheap conference facilities]]></category>
		<category><![CDATA[conference centre city of London]]></category>
		<category><![CDATA[conference centre london]]></category>
		<category><![CDATA[Green Meeting Rooms]]></category>
		<category><![CDATA[large conference rooms]]></category>
		<category><![CDATA[large meeting rooms]]></category>
		<category><![CDATA[London Conference Rooms]]></category>
		<category><![CDATA[London Conference Venues]]></category>
		<category><![CDATA[London video-conferencing space]]></category>
		<category><![CDATA[London webcasting facility]]></category>
		<category><![CDATA[seminar rooms London]]></category>
		<category><![CDATA[sustainable conference space]]></category>

		<guid isPermaLink="false">http://www.cavendishconferencevenues.co.uk/news/?p=390</guid>
		<description><![CDATA[Looking through our forward diaries there seems to be no doubt that right at the moment things are getting better.  Despite adding 50% more capacity in the last year to 18 months are forward diaries are now fuller than they have been for a very long time. The scary thought is that maybe this is [...]]]></description>
			<content:encoded><![CDATA[<p>Looking through our forward diaries there seems to be no doubt that right at the moment things are getting better.  Despite adding 50% more capacity in the last year to 18 months are forward diaries are now fuller than they have been for a very long time. The scary thought is that maybe this is a blip maybe we will be swept back into the hellish place we have only just emerged from by the mighty cuts in public spending all the world is talking about.  Then again are we being sold a pup a little more scare mongering by the self interested, who knows? All we can do is crack on and keep on delivering fantastic conferences in our superb venues. That’s our bottom line.</p>
<p>Cavendish Conference Centre, Mayfair Conference Centre, America Square Conference Centre, ICO Conference Centre, hallam Conference Centre, Cavendish Venues, Cavendish Conference Venues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishconferencevenues.co.uk/news/things-are-looking-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavendish Conference Venues move to Smart meters</title>
		<link>http://www.cavendishconferencevenues.co.uk/news/cavendish-conference-venues-move-to-smart-meters</link>
		<comments>http://www.cavendishconferencevenues.co.uk/news/cavendish-conference-venues-move-to-smart-meters#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:55:17 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Green / Sustainable]]></category>
		<category><![CDATA[Central London Conference Venues]]></category>
		<category><![CDATA[central london meeting rooms]]></category>
		<category><![CDATA[conference centre city of London]]></category>
		<category><![CDATA[conference centre london]]></category>
		<category><![CDATA[Green Meeting Rooms]]></category>
		<category><![CDATA[London Conference Rooms]]></category>
		<category><![CDATA[London Conference Venues]]></category>
		<category><![CDATA[London video-conferencing space]]></category>
		<category><![CDATA[London webcasting facility]]></category>
		<category><![CDATA[seminar rooms London]]></category>
		<category><![CDATA[sustainable conference space]]></category>

		<guid isPermaLink="false">http://www.cavendishconferencevenues.co.uk/news/?p=346</guid>
		<description><![CDATA[Cavendish Conference Venues move to Smart meters
We are installing smart meters at all our London conference venues for all our electricity supplies. This is part of our ongoing commitment to be as green / sustainable as possible. Smart meters are invaluable; they measure our electricity consumption far more accurately than conventional meters. We use the [...]]]></description>
			<content:encoded><![CDATA[<p>Cavendish Conference Venues move to Smart meters</p>
<p>We are installing smart meters at all our London conference venues for all our electricity supplies. This is part of our ongoing commitment to be as green / sustainable as possible. Smart meters are invaluable; they measure our electricity consumption far more accurately than conventional meters. We use the meter readings to check for electricity leakage and wastage, as such accurate meters will help us achieve our goal of a 20% year on year decline in electricity usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishconferencevenues.co.uk/news/cavendish-conference-venues-move-to-smart-meters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Standards for Conferences and Events &#8211; Absolute Chaos</title>
		<link>http://www.cavendishconferencevenues.co.uk/news/sustainable-standards-for-conferences-and-events-absolute-chaos</link>
		<comments>http://www.cavendishconferencevenues.co.uk/news/sustainable-standards-for-conferences-and-events-absolute-chaos#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:17:59 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central London Conference Centre]]></category>
		<category><![CDATA[central london meeting rooms]]></category>
		<category><![CDATA[conference centre city]]></category>
		<category><![CDATA[Conference room london]]></category>
		<category><![CDATA[Conference space london]]></category>
		<category><![CDATA[Conference Venue London]]></category>
		<category><![CDATA[Conference Venues London]]></category>
		<category><![CDATA[Green Meeting Rooms]]></category>
		<category><![CDATA[london meeting rooms]]></category>
		<category><![CDATA[london meetings rooms]]></category>
		<category><![CDATA[meeting room london]]></category>
		<category><![CDATA[meeting space london]]></category>
		<category><![CDATA[Sustainable Conference Venues]]></category>
		<category><![CDATA[video-conference venue london]]></category>

		<guid isPermaLink="false">http://www.cavendishconferencevenues.co.uk/news/?p=340</guid>
		<description><![CDATA[
At least 10 standardised ways of measuring the sustainability of a conference event or meeting, could things be more chaotic.
 
With ISO 20121 being mooted as the new international standard for sustainable events, sitting atop of the domestic standard of ISO 14001, then we have BSI 8901 as a further refinement. Sitting beneath these are a [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>At least 10 standardised ways of measuring the sustainability of a conference event or meeting, could things be more chaotic.</p>
<p> </p>
<p>With ISO 20121 being mooted as the new international standard for sustainable events, sitting atop of the domestic standard of ISO 14001, then we have BSI 8901 as a further refinement. Sitting beneath these are a whole host of individual UK government supported measures, Green Tourism Scheme, Green Mark, Hospitality climates etc. Then yet further down the rung you have a series of single issue government schemes run by the various agencies i.e. Envirowise, Carbon Trust, WRAP etc etc.</p>
<p> </p>
<p>The cost in terms of time to administer all of this is at tenable for even the largest organisations (I guess that why not one of them has bothered to sign up to them all) The cost to the government to administer this edifice must be staggering.</p>
<p> </p>
<p>That’s why so many venues have resorted to their devices. Leading the pack is <a href="http://www.cavendishconferencevenues.co.uk/">Cavendish Conference Venues </a>London’s leading supplier of conference and meeting rooms. Who recently announced that they have achieved landfill neutral status, something which has been verified by their recent victory in winning the Visit London 2009/2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishconferencevenues.co.uk/news/sustainable-standards-for-conferences-and-events-absolute-chaos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferences &amp; Accreditation – How can the green get greener?</title>
		<link>http://www.cavendishconferencevenues.co.uk/news/conferences-accreditation-%e2%80%93-how-can-the-green-get-greener</link>
		<comments>http://www.cavendishconferencevenues.co.uk/news/conferences-accreditation-%e2%80%93-how-can-the-green-get-greener#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:49:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Green / Sustainable]]></category>
		<category><![CDATA[Green Meeting Rooms]]></category>
		<category><![CDATA[Sustainable Conference Venues]]></category>

		<guid isPermaLink="false">http://www.cavendishconferencevenues.co.uk/news/?p=327</guid>
		<description><![CDATA[There are as we all know a mass of accreditation paths ISO 14001, BS 8901, The Green Tourism scheme, hospitality climates, Green Mark etc etc.  While not massively expensive in themselves all of them are immensely time consumptive. We at Cavendish Conference Venues have tried to cut through this by offering a simple transparent target [...]]]></description>
			<content:encoded><![CDATA[<p>There are as we all know a mass of accreditation paths ISO 14001, BS 8901, The Green Tourism scheme, hospitality climates, Green Mark etc etc.  While not massively expensive in themselves all of them are immensely time consumptive. We at <a href="http://www.cavendishconference.co.uk/">Cavendish Conference Venues</a> have tried to cut through this by offering a simple transparent target namely to be <a href="http://www.cavendishconferencevenues.co.uk/green/">Landfill neutral</a> We recognise that if every conference venue simply invented their own standard it would be impossible to compare one venue with another. So we at Cavendish Conference Venues i.e. Mayfair Conference Centre, The <a href="http://www.cavendishconferencevenues.co.uk/west-end-conference-venues/">Cavendish Conference Centre</a>, <a href="http://www.cavendishconferencevenues.co.uk/city-conference-venues/">America Square Conference Centre</a>, <a href="http://www.cavendishconferencevenues.co.uk/marylebone-euston-conference-venues/">Hallam Conference Centre</a> and the <a href="http://www.cavendishconferencevenues.co.uk/noho-soho-conference-venues/">ICO Conference Centre</a> are now committing to introduce BS 8901 across the whole group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishconferencevenues.co.uk/news/conferences-accreditation-%e2%80%93-how-can-the-green-get-greener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
