<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cavendish Conference Venues &#187; video-conference venue london</title>
	<atom:link href="http://www.cavendishconferencevenues.co.uk/news/tag/video-conference-venue-london/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cavendishconferencevenues.co.uk/news</link>
	<description>The daily life of a central London conference centre and meetings venue – Fawlty Towers is alive and well</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cavendish Conference Venues announce two major Green Initiatives</title>
		<link>http://www.cavendishconferencevenues.co.uk/news/cavendish-conference-venues-announce-two-major-green-initiatives</link>
		<comments>http://www.cavendishconferencevenues.co.uk/news/cavendish-conference-venues-announce-two-major-green-initiatives#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:14:42 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Green / Sustainable]]></category>
		<category><![CDATA[Central London Conference Centre]]></category>
		<category><![CDATA[central london meeting rooms]]></category>
		<category><![CDATA[conference centre]]></category>
		<category><![CDATA[conference centre city]]></category>
		<category><![CDATA[Conference room london]]></category>
		<category><![CDATA[Conference space london]]></category>
		<category><![CDATA[Conference Venue London]]></category>
		<category><![CDATA[Conference Venues London]]></category>
		<category><![CDATA[high spec conference space london]]></category>
		<category><![CDATA[high tec meeting rooms]]></category>
		<category><![CDATA[london meeting rooms]]></category>
		<category><![CDATA[london meetings rooms]]></category>
		<category><![CDATA[meeting room london]]></category>
		<category><![CDATA[meeting space london]]></category>
		<category><![CDATA[Sustainable Conference Venues]]></category>
		<category><![CDATA[video-conference venue london]]></category>

		<guid isPermaLink="false">http://www.cavendishconferencevenues.co.uk/news/?p=343</guid>
		<description><![CDATA[Cavendish Conference Venues announce two major Green Initiatives.
We have now moved all our electricity supplies from the Megalith that is EDF albeit on a green tariff (Carbon levy exempt) to Ecotricity. The logic is twofold. Firstly we prefer dealing with smaller companies, EDF professes to have somewhere over 100 000 employees, there is just no [...]]]></description>
			<content:encoded><![CDATA[<p>Cavendish Conference Venues announce two major Green Initiatives.</p>
<p>We have now moved all our electricity supplies from the Megalith that is EDF albeit on a green tariff (Carbon levy exempt) to Ecotricity. The logic is twofold. Firstly we prefer dealing with smaller companies, EDF professes to have somewhere over 100 000 employees, there is just no human face; it is all about systems and processes. Second, EDF produces both clean and dirty electricity, we prefer to buy from a company who are 100% focused on clean electricity, not an organisation with a foot in both camps.</p>
<p> </p>
<p>We have moved our food waste recycling from Paper Round another ancient megalith with the customer service to match. To a much smaller organisation with a composting facility 20miles away from us, as opposed to the 100+ miles round trip the disaster calling itself paper round used. The savings in CO2 emissions are clearly fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishconferencevenues.co.uk/news/cavendish-conference-venues-announce-two-major-green-initiatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Standards for Conferences and Events &#8211; Absolute Chaos</title>
		<link>http://www.cavendishconferencevenues.co.uk/news/sustainable-standards-for-conferences-and-events-absolute-chaos</link>
		<comments>http://www.cavendishconferencevenues.co.uk/news/sustainable-standards-for-conferences-and-events-absolute-chaos#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:17:59 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central London Conference Centre]]></category>
		<category><![CDATA[central london meeting rooms]]></category>
		<category><![CDATA[conference centre city]]></category>
		<category><![CDATA[Conference room london]]></category>
		<category><![CDATA[Conference space london]]></category>
		<category><![CDATA[Conference Venue London]]></category>
		<category><![CDATA[Conference Venues London]]></category>
		<category><![CDATA[Green Meeting Rooms]]></category>
		<category><![CDATA[london meeting rooms]]></category>
		<category><![CDATA[london meetings rooms]]></category>
		<category><![CDATA[meeting room london]]></category>
		<category><![CDATA[meeting space london]]></category>
		<category><![CDATA[Sustainable Conference Venues]]></category>
		<category><![CDATA[video-conference venue london]]></category>

		<guid isPermaLink="false">http://www.cavendishconferencevenues.co.uk/news/?p=340</guid>
		<description><![CDATA[
At least 10 standardised ways of measuring the sustainability of a conference event or meeting, could things be more chaotic.
 
With ISO 20121 being mooted as the new international standard for sustainable events, sitting atop of the domestic standard of ISO 14001, then we have BSI 8901 as a further refinement. Sitting beneath these are a [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>At least 10 standardised ways of measuring the sustainability of a conference event or meeting, could things be more chaotic.</p>
<p> </p>
<p>With ISO 20121 being mooted as the new international standard for sustainable events, sitting atop of the domestic standard of ISO 14001, then we have BSI 8901 as a further refinement. Sitting beneath these are a whole host of individual UK government supported measures, Green Tourism Scheme, Green Mark, Hospitality climates etc. Then yet further down the rung you have a series of single issue government schemes run by the various agencies i.e. Envirowise, Carbon Trust, WRAP etc etc.</p>
<p> </p>
<p>The cost in terms of time to administer all of this is at tenable for even the largest organisations (I guess that why not one of them has bothered to sign up to them all) The cost to the government to administer this edifice must be staggering.</p>
<p> </p>
<p>That’s why so many venues have resorted to their devices. Leading the pack is <a href="http://www.cavendishconferencevenues.co.uk/">Cavendish Conference Venues </a>London’s leading supplier of conference and meeting rooms. Who recently announced that they have achieved landfill neutral status, something which has been verified by their recent victory in winning the Visit London 2009/2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishconferencevenues.co.uk/news/sustainable-standards-for-conferences-and-events-absolute-chaos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Square Conference Centre, in the Cloud ?</title>
		<link>http://www.cavendishconferencevenues.co.uk/news/america-square-conference-centre-in-the-cloud</link>
		<comments>http://www.cavendishconferencevenues.co.uk/news/america-square-conference-centre-in-the-cloud#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:35:14 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference centre city]]></category>
		<category><![CDATA[conference centre london]]></category>
		<category><![CDATA[high tec conference centre]]></category>
		<category><![CDATA[high tec meeting rooms]]></category>
		<category><![CDATA[high tech meeting room]]></category>
		<category><![CDATA[video-conference room lonon]]></category>
		<category><![CDATA[video-conference venue london]]></category>
		<category><![CDATA[webcasting conference venue]]></category>

		<guid isPermaLink="false">http://www.cavendishconferencevenues.co.uk/news/?p=334</guid>
		<description><![CDATA[America Square Conference Centre in the City of London EC3 is again demonstrating its market leading Tec credentials by hosting cloud camp 2010.
CloudCamp is a conference where adopters of Cloud Computing technologies exchange ideas. This CloudCamp Mixer at Poweredbycloud, a compressed CloudCamp, gives you the opportunity to join London&#8217;s cloud community, hear how cloud technology [...]]]></description>
			<content:encoded><![CDATA[<p>America Square Conference Centre in the City of London EC3 is again demonstrating its market leading Tec credentials by hosting cloud camp 2010.</p>
<p>CloudCamp is a conference where adopters of Cloud Computing technologies exchange ideas. This CloudCamp Mixer at Poweredbycloud, a compressed CloudCamp, gives you the opportunity to join London&#8217;s cloud community, hear how cloud technology is being used to solve business problems, get your cloud questions answered and network with other cloud enthusiasts. The short keynote talk by Joe Baguley, European CTO at Quest Software and cloud proponent is &#8220;Pragmatic use of cloud computing in 2010&#8243;, As to the best of our knowledge the only venue with two completely independent sets of high capacity lines (as opposed to different carriers simply running on the BT infrastructure) we believe we are ahead of the crowd or cloud in our ability to offer city conference and meeting rooms to technology heavy clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishconferencevenues.co.uk/news/america-square-conference-centre-in-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavendish Conference Venus – Proud to announce point to point 5 person Skype video-conferencing</title>
		<link>http://www.cavendishconferencevenues.co.uk/news/cavendish-conference-venus-%e2%80%93-proud-to-announce-point-to-point-5-person-skype-video-conferencing</link>
		<comments>http://www.cavendishconferencevenues.co.uk/news/cavendish-conference-venus-%e2%80%93-proud-to-announce-point-to-point-5-person-skype-video-conferencing#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:41:45 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[video-conference room city of london]]></category>
		<category><![CDATA[video-conference room lonon]]></category>
		<category><![CDATA[video-conference venue london]]></category>
		<category><![CDATA[webcasting rooms london]]></category>
		<category><![CDATA[webcasting venue london]]></category>

		<guid isPermaLink="false">http://www.cavendishconferencevenues.co.uk/news/?p=325</guid>
		<description><![CDATA[In an attempt to lead boldly and bravely from the front we at the Cavendish Conference Centre are offering free point to point 5 person webcasting and video conferencing over Skype to our customers. Don’t let the snow beat you enjoy the sun in your own back yard and take advantage of this fantastic offer.
]]></description>
			<content:encoded><![CDATA[<p>In an attempt to lead boldly and bravely from the front we at the Cavendish Conference Centre are offering free point to point 5 person webcasting and video conferencing over Skype to our customers. Don’t let the snow beat you enjoy the sun in your own back yard and take advantage of this fantastic offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavendishconferencevenues.co.uk/news/cavendish-conference-venus-%e2%80%93-proud-to-announce-point-to-point-5-person-skype-video-conferencing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

